Litlhaloso
Likhoele tsa Aluminium tse batang tsa JINDALAI li phethiloe ka nepo ho lumellana le maemo a machabeng. Li na le sebopeho se setle, mamello e phahameng, ho feto-fetoha ha maemo le libaka tse se nang sekoli. Li sebelisoa lits'ebetsong tsa boenjineri tsa khoebo le ka kakaretso joalo ka 'mele oa libese, li-cladding le li-fan blades. Khamphani e kopana le litlhoko tsa bareki ba eona ba ntseng ba hola ka linako tsohle ka lintlafatso tse tsoelang pele le ntlafatso ea ts'ebetso.
Li-alloys tse tloaelehileng
Litekanyo | |||
Paramethara | Range | Standard | Mamello |
Botenya (mm) | 0.1 - 4.0 | - | bakeng sa 0,16 ho 0,29 +/-0.01 |
bakeng sa 0,30 ho 0,71 +/-0.05 | |||
bakeng sa 0,72 ho 1.40 +/-0.08 | |||
bakeng sa 1.41 ho 2.00 +/-0.11 | |||
bakeng sa 2.01 ho 4.00 +/-0.12 | |||
Bophara (mm) | 50-1620 | 914, 1219, 1525 | Slit coil: +2, -0 |
ID (mm) | 508, 203 | - | - |
Boima ba likhoele (kg/mm) | 6 max | - | - |
Li-coil tse khabisitsoeng li boetse li fumaneha ka bophara ba 0.30 - 1.10 mm. |
Thepa ea mechine | |||||||
Motsoako (AA) | Khalefo | UTS (mpa) | %E (mots) (50mm gauge bolelele) | ||||
Min | Max | ||||||
0,50 - 0,80 limilimithara | 0,80 - 1,30 limilimithara | 1.30 - 2.6 0mm | 2.60 - 4.00 limilimithara | ||||
1050 | O | 55 | 95 | 22 | 25 | 29 | 30 |
1050 | H14 | 95 | 125 | 4 | 5 | 6 | 6 |
1050 | H18 | 125 | - | 3 | 3 | 4 | 4 |
1070 | O | - | 95 | 27 | 27 | 29 | 34 |
1070 | H14 | 95 | 120 | 4 | 5 | 6 | 7 |
1070 | H18 | 120 | - | 3 | 3 | 4 | 4 |
1200, 1100 | O | 70 | 110 | 20 | 25 | 29 | 30 |
1200, 1100 | H14 | 105 | 140 | 3 | 4 | 5 | 5 |
1200, 1100 | H16 | 125 | 150 | 2 | 3 | 4 | 4 |
1200, 1100 | H18 | 140 | - | 2 | 2 | 3 | 3 |
3103, 3003 | O | 90 | 130 | 20 | 23 | 24 | 24 |
3103, 3003 | H14 | 130 | 180 | 3 | 4 | 5 | 5 |
3103, 3003 | H16 | 150 | 195 | 2 | 3 | 4 | 4 |
3103, 3003 | H18 | 170 | - | 2 | 2 | 3 | 3 |
3105 | O | 95 | 145 | 14 | 14 | 15 | 16 |
3105 | H14 | 150 | 200 | 4 | 4 | 5 | 5 |
3105 | H16 | 175 | 215 | 2 | 2 | 3 | 4 |
3105 | H18 | 195 | - | 1 | 1 | 1 | 2 |
8011 | O | 85 | 120 | 20 | 23 | 25 | 30 |
8011 | H14 | 125 | 160 | 3 | 4 | 5 | 5 |
8011 | H16 | 150 | 180 | 2 | 3 | 4 | 4 |
8011 | H18 | 175 | - | 2 | 2 | 3 | 3 |
Sebopeho sa lik'hemik'hale | ||||||
Motsoako (%) | AA 1050 | AA 1200 | AA 3003 | AA 3103 | AA 3105 | AA 8011 |
Fe | 0.40 | 1.00 | 0.70 | 0.70 | 0.70 | 0.60 - 1.00 |
Si | 0.25 | (Fe + Si) | 0.60 | 0.50 | 0.6 | 0,50 - 0,90 |
Mg | - | - | - | 0.30 | 0.20 - 0,80 | 0.05 |
Mn | 0.05 | 0.05 | 1.0 - 1,50 | 0.9 - 1,50 | 0.30 - 0,80 | 0.20 |
Cu | 0.05 | 0.05 | 0.05 - 0,20 | 0.10 | 0.30 | 0.10 |
Zn | 0.05 | 0.10 | 0.10 | 0.20 | 0.25 | 0.20 |
Ti | 0.03 | 0.05 | 0.1 (Ti + Zr) | 0.1 (Ti + Zr) | 0.10 | 0.08 |
Cr | - | - | - | 0.10 | 0.10 | 0.05 |
E mong le e mong (ba bang) | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Kakaretso (tse ling) | - | 0.125 | 0.15 | 0.15 | 0.15 | 0.15 |
Al | 99.50 | 99 | Mesala | Mesala | Mesala | Mesala |
Nomoro e le 'ngoe e bontša boholo ba litaba |
Li-alloys tse matla
Litekanyo | ||
Paramethara | Range | Mamello |
Botenya (mm) | 0.3 - 2.00 | bakeng sa 0,30 ho 0,71 +/-0.05 |
bakeng sa 0,72 ho 1.4 +/-0.08 | ||
bakeng sa 1.41 ho 2.00 +/-0.11 | ||
Bophara (mm) | 50-1250 | Slit coil: +2, -0 |
ID (mm) | 203, 305, 406 bakeng sa botenya <0.71 | - |
406, 508 bakeng sa botenya> 0,71 | ||
Boima ba 'mele (kg/mm) | 3.5 max | - |
Thepa ea mechine | ||||
Motsoako (AA) | Khalefo | UTS (mpa) | %E (mots) (50mm gauge bolelele) | |
Min | Max | |||
3004 | O | 150 | 200 | 10 |
3004 | H32 | 193 | 240 | 1 |
3004 | H34 | 220 | 260 | 1 |
3004 | H36 | 240 | 280 | 1 |
3004 | H38 | 260 | - | 1 |
5005 | O | 103 | 144 | 12 |
5005 | H32 | 117 | 158 | 3 |
5005 | H34 | 137 | 180 | 2 |
5005 | H36 | 158 | 200 | 1 |
5005 | H38 | 180 | - | 1 |
5052 | O | 170 | 210 | 14 |
5052 | H32 | 210 | 260 | 4 |
5052 | H34 | 230 | 280 | 3 |
5052 | H36 | 255 | 300 | 2 |
5052 | H38 | 268 | - | 2 |
5251 | O | 160 | 200 | 13 |
5251 | H32 | 190 | 230 | 3 |
5251 | H34 | 210 | 250 | 3 |
5251 | H36 | 230 | 270 | 3 |
5251 | H38 | 255 | - | 2 |
Sebopeho sa lik'hemik'hale | ||||
Motsoako (%) | AA 3004 | AA 5005 | AA 5052 | AA 5251 |
Fe | 0.70 | 0.70 | 0.40 | 0.50 |
Si | 0.30 | 0.30 | 0.25 | 0.40 |
Mg | 0.80 - 1,30 | 0.50 - 1.10 | 2.20 - 2,80 | 1.80 - 2,40 |
Mn | 1.00 - 1.50 | 0.20 | 0.10 | 0.10 - 0,50 |
Cu | 0.25 | 0.20 | 0.10 | 0.15 |
Zn | 0.25 | 0.25 | 0.10 | 0.15 |
Ti | - | - | - | 0.15 |
Cr | - | 0.10 | 0.15 - 0,35 | 0.15 |
E mong le e mong (Ba bang) | 0.05 | 0.05 | 0.05 | 0.05 |
Kakaretso (Tse ling) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Mesala | Mesala | Mesala | Mesala |
Nomoro e le 'ngoe e bontša boholo ba litaba |
Ho paka
Li-coil li pakiloe sebakeng sa mahlo-ho-holimo kapa leihlo-to-boteng, li phuthetsoe ka HDPE le hardboard, li tlanngoe ka tšepe ea hupu 'me li behiloe holim'a liphalete tsa lehong. Tšireletso ea mongobo e fanoa ka lipakete tsa gel tsa silica.
Lisebelisoa
● Likamore tsa libese le litopo
● Insulation
● Ho koaheloa ha mehaho, liphanele tse entsoeng ka aluminium, siling ea bohata le liphanele (likhoele tse koahetsoeng ka mebala kapa tse koahetsoeng ka mebala)
● Motlakase oa busbar ducting, flexibles, transformer strips, joalo-joalo