Kakaretso ea Colored Stainless Steel
Tšepe e sa hloekang e mebala ke qetello e fetolang 'mala oa tšepe e sa hloekang, ka tsela eo e ntlafatsa thepa e nang le matla a ho thibela kutu le matla le e ka benyang ho fihlela khanya e ntle ea tšepe. Ho e-na le silevera e tloaelehileng ea monochromatic, qetello ena e fana ka tšepe e sa hloekang e nang le mebala e mengata, hammoho le mofuthu le bonolo, kahoo e ntlafatsa moralo ofe kapa ofe oo e sebelisoang ho oona. Tšepe e sa hloekang e mebala e ka boela ea sebelisoa e le mokhoa o mong oa lihlahisoa tsa borone ha u tobane le litaba tsa ho reka kapa ho netefatsa matla a lekaneng. Tšepe e sa hloekang e nang le mebala e koahetsoe ka lera le tšesaane la oxide kapa lesela la ceramic, tseo ka bobeli li ithorisang ka ts'ebetso e ikhethang ea ho hanyetsa boemo ba leholimo le ho hanyetsa kutu.
Tlhaloso ea Coil ea Stainless Steel
TšepeGrades | AISI304/304L (1.4301/1.4307), AISI316/316L (1.4401/1.4404), AISI409 (1.4512), AISI420 (1.4021), AISI430 (1.4016), AISI4510 (1.4510), AISI4510 (1.4510), 1. 201(j1,j2,j3,j4,j5), 202, joalo-joalo. |
Tlhahiso | E batang, E chesehang |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Botenya | Metsotso: 0.1mmMax:20.0 limilimithara |
Bophara | 1000mm, 1250mm, 1500mm, 2000mm, boholo bo bong ka kopo |
BokaholimoQetella | 1D,2B,BA,N4,N5,SB,HL,N8,Oil base e kolobisitsoe ka metsi,mahlakore ka bobeli a bentšitsoe a fumaneha |
Mmala | Silver, Gold, Rose Gold, Champagne, Copper, Black, Blue, joalo-joalo |
Ho roala | Ho roala PVC ho tloaelehile / laser Filimi: 100 micrometer Mmala: botsho/ bosweu |
Boima ba sephutheloana (e batang) | 1.0-10.0 lithane |
Boima ba sephutheloana (ho chesa) | Botenya 3-6mm: 2.0-10.0 lithane Botenya ba 8-10mm: 5.0-10.0 lithane |
Kopo | Thepa ea bongaka,Indasteri ea Lijo,Thepa ea kaho,Lijana tsa kichineng,grill ea BBQ,Kaho ea moaho,Thepa ea Motlakase, |
Sebopeho sa Lik'hemik'hale le Mechine ea Coil ea Stainless Steel
Sebopeho sa Lik'hemik'hale | ||||||||||
Kereiti | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
MechiniPthepa | ||||||||||
Kereiti | Naha | Bothata ba HV | Kotulo Matla | Matla a tšepe | Elongation(%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4H | 200-250 | >255 | > 550 | >35 | ||||||
1/2H | 250-310 | > 470 | >780 | >6 | ||||||
3/4H | 310-370 | > 665 | >930 | >3 | ||||||
H | 370-430 | >880 | >1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4H | 250-310 | > 470 | >780 | >35 | ||||||
1/2H | 310-370 | >510 | >930 | >10 | ||||||
3/4H | 370-430 | >745 | >1130 | >5 | ||||||
H | 430-490 | >1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Kopo
Ea ronaCoil ea tšepe e sa hloekangli sebelisoa ka mefuta e mengata ea likopo le liindasteri tse fapaneng. Ka tlaase ke tse seng kae tsa tsona:
l Liindasteri tsa ho Feta Khase
l Liindasteri tsa Petrochemical
l Liindasteri tsa ho Fehla Motlakase
l Liindasteri tsa ho lokisa lijo
l Liindasteri tsa Lik'hemik'hale
l Liindasteri tsa Oli le Khase
l Liindasteri tsa Fertilizer
l Liindasteri tsa Tsoekere