Karolo ea kereiti ea tšepe
ASTMW5 | ASTMH13 | ASTM1015 | ASTM1045 | GB 20Mn | ASTM4140 | ASTM4135 |
JIS SKS8 | JISKD61 | JISS15C | JIS S45C | ASTM1022 | GB42CrMo | JISSCM435 |
Boemo le Boitsebiso
● E tloaelehileng: HRSG boiler tube
GB 5130-2008 tube ea tšepe e se nang seam bakeng sa boiler ea khatello e phahameng
ASME SA210 seamless medium carbon steel tube bakeng sa boiler e nang le khatello e phahameng ea mocheso le mocheso o phahameng
ASME SA192 seamless carbon tube bakeng sa khatello e phahameng
ASME SA213 SEAMLESS Boiler ea tšepe ea Ferritic le Austenitic Alloy, heater e kholo, le Heat exchanger Tubes EN 10216-2 Seamless Steel Tubes Maemo a Tekheniki bakeng sa Tšebeliso ea Khatello
● Limaraka tse ka sehloohong tsa tšepe tsa HRSG tube e telele haholo
SA210A1. SA210C. SA192. SA213-T11. SA213-T22. SA213-T91. SA213-T92. 20G. 15CRMOG. 12CRMOVG. P335GH.13CRMO4-5 ECT.
Sebopeho sa lik'hemik'hale(1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17~0.23 | 0.17~0.37 | 0.35~0,65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Standard
ASTM | usa | Mokhatlo oa Amerika oa Mechanical Engineers |
AISI | usa | Acronym ea American Iron and Steel Institute |
JIS | JP | Maemo a Majapane a Indasteri |
DIN | GER | Deutsches Institut für Normung eV |
UNS | usa | Sistimi e Kopanetsoeng ea Linomoro |
Melemo ea Sehlahisoa
1. Matla a phahameng
2. Thepa e ntle ea machining
3. Molemo o pharaletseng oa ho leka-lekanya thepa
Likarolo Tlhaloso
Ka nako e kopantseng, mocheso o litšila oa tubine o tla sebelisoa hape ke HRSC mme o hlahisa mouoane ho fehla motlakase. Li-tubes tsa HRSG tse telele haholo ke likarolo tsa mantlha tsa HRSG. Sehlahisoa sa rona se ne se na le boholo bo fapaneng ba boholo. Re na le litifikeiti tse ngata le ho romela thepa ka ntle ho lilemo tse fetang 10.
Metsoako ea Lik'hemik'hale(%)
Kereiti | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0,65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MOG | 0.12-0.20 | 0.17-0.37 | 0.40-0,80 | 0.015 | 0.025 | 0.25-0,35 | |||||||||
20 MOG | 0.15-0,25 | 0.17-0.37 | 0.40-0,80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0,70 | 0.015 | 0.025 | 0.40-0,70 | 0.40-0,55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0,70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0,55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0,60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0,70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0,35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0,75 | 0.45-0,65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0,65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0,55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0,50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Thepa ea Mechini
Kereiti | Matla a tšepe | Yield point(Mpa) | Elongation(%) | Tšusumetso(J) |
(Mpa) | eseng ka tlase ho | eseng ka tlase ho | eseng ka tlase ho | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15MoG | 450-600 | 270 | 22/20 | 40/27 |
20MoG | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12 Cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
1Cr19Ni11Nb | ≥520 | 206 | 35 |
Li-tubing tsa boiler li sebelisoa liindastering tsena
● Li-Boiler tsa mouoane.
● Pheliso ea Matla.
● Limela tsa Mafura a Fuliloeng ka Mesaletsa ea Khale.
● Lisebelisoa tsa Motlakase.
● Lisebelisoa tsa Liindasteri tsa ho sebetsa.