Tlhaloso ea phala ea tšepe ea alloy
Pipe ea tšepe ea Alloy e sebelisoa lits'ebetsong tse hlokang thepa e itekanetseng ea ho hanyetsa kutu e tšoarellang hantle le ka litšenyehelo tsa moruo. Ka mantsoe a bonolo, liphaephe tsa alloy li khethoa libakeng tseo lipeipi tsa carbon steel li ka 'nang tsa hlōleha. Ho na le lihlopha tse peli tsa litšepe tsa alloy - li-alloys tse phahameng le litšepe tse tlaase. Liphaephe tse etsang litšepe tsa alloy tse tlase li na le motsoako o ka tlase ho 5%. Athe dikahare tsa alloy tsa tšepe e phahameng ea alloy li ne li tla tloha pakeng tsa 5% ho isa ho 50%. Ho tšoana le lialloi tse ngata, matla a khatello ea ho sebetsa ea Alloy Steel Seamless Pipe e ka ba 20% ho feta phala e cheselitsoeng. Kahoo lits'ebetsong tse nang le khatello e phahameng ea ho sebetsa e le ntho e hlokahalang, tšebeliso ea pipe e se nang moeli e nepahetse. Le hoja e le matla ho feta peipi e cheselitsoeng, litšenyehelo li holimo haholo. Ho feta moo, kotsi ea ho bola ha intergranular sebakeng sa weld e anngoeng ke mocheso e ngata sehlahisoa se cheselitsoeng. Phapang e bonahalang pakeng tsa Alloy Steel Welded Pipe le sehlahisoa se se nang moeli ke seam latitudinal ka bolelele ba phala. Leha ho le joalo, kajeno, ka tsoelo-pele ea theknoloji, seam se teng ho Alloy Steel ERW Pipe se ka fokotsoa haholo ka mokhoa oa ho phekola holim'a metsi, hoo e leng hore e lule e sa bonahale mahlong a batho.
Alloy Steel Tube & Tlhaloso ea Pipe (Seamless/ Welded/ ERW)
Litlhaloso | ASTM A 335 ASME SA 335 |
Standard | ASTM, ASME le API |
Boholo | 1/8" NB HO 30" NB IN |
Boholo ba Tubing | 1 / 2" OD ho fihla ho 5" OD, li-diameter tsa meetlo le tsona lia fumaneha |
Kantle Diameter | 6-2500mm; WT: 1-200mm |
Kemiso | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Kereiti | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Bolelele | Ka hare ho 13500mm |
Mofuta | E se nang morako / E entsoeng |
Sebopeho | Ho potoloha, Hydraulic Etc |
Bolelele | Single Random, Habeli Random & Cut Length. |
QETA | Qetello e Sephara, Qetello e Beveled, e hatakeloa |
Mefuta ea Alloy Steel Seamless Tubes
15cr mo motsoako oa lipeipi tsa tšepe tse tiileng
25crmo4 phala ea tšepe ea motsoako
36 inch ASTM A 335 Grade P11 alloy galvanized steel pipe
42CrMo/ SCM440 motsoako oa tšepe phala e se nang moroalo
Alloy 20/21/33 phala ea tšepe
40MM phala ea tšepe ea tšepe
ASTM A355 P22 Seamless Alloy Pipe
ASTM A423 Alloy Alloy Pipe e se nang seamless
Phaephe ea tšepe e entsoeng ka galvanized e tlaase
Alloy Steel ERW Pipes Chemical Properties
Alloy Steel | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 - 0.15 | 1.00 - 1.50 | 0.30 - 0,60 | 0.44 - 0,65 | 0.025 boholo | 0.025 boholo | 0.50 - 1.00 |
Mechanical Characteristics Alloy Steel Chrome moly Pipes
Matla a Tensile, MPa | Kotulo Matla, MPa | Elongation,% |
415 mets | 205 mets | 30 mets |
Ka Ntle Diameter & Tolerance ea ASME SA335 Alloy Pipe
ASTM A450 | Ho chesa | Bophara ba ka ntle, mm | Mamello, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Mohatsela o Mong | Bophara ba ka ntle, mm | Mamello, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0,38/-0,64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Ka ntle Diameter, inch | Mamello, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0,79 | ||
8<OD≤12 | +2.38/-0,79 | ||
OD>12 | ±1% |
Alloy Steel Grade Pipes Heat Treatment
P5, P9, P11, le P22 | |||
Kereiti | Mofuta oa Phekolo ea Mocheso | Boemo bo Tloaelehileng ba Thempereichara F [C] | Subcritical Annealing kapa Ho halefisa Thempereichara Range F [C] |
P5 (b,c) | Anneal e felletseng kapa ea Isothermal | ||
Tloaeleha le ho halefa | ***** | 1250 [675] | |
Subcritical Anneal (P5c feela) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Anneal e felletseng kapa ea Isothermal | ||
Tloaeleha le ho halefa | ***** | 1250 [675] | |
P11 | Anneal e felletseng kapa ea Isothermal | ||
Tloaeleha le ho halefa | ***** | 1200 [650] | |
P22 | Anneal e felletseng kapa ea Isothermal | ||
Tloaeleha le ho halefa | ***** | 1250 [675] | |
P91 | Tloaeleha le ho halefa | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Tlosa le ho halefa | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel Seamless Tubes Application Industries
● Lik'hamphani tsa ho Cheka Oli ka Ntle ho Lebōpo
● Pheliso ea Matla
● Petrochemicals
● Ho sebetsa ha Khase
● Lik'hemik'hale Tse Khethehileng
● Meriana
● Thepa ea Meriana
● Thepa ea Lik'hemik'hale
● Thepa ea Metsi a Leoatleng
● Li-Heat Exchanger
● Li-condenser
● Indasteri ea Pulp le Pampiri