Moetsi oa tšepe

Lilemo tse 15 tsa Tlhahiso ea Lihlahisoa
Tšepe

Fbe Pipe / Epoxy Coated Steel Pipe

Tlhaloso e khutšoane:

Sebaka sa polokelo ea tšepe se kopantsoeng se kopaneng ho kopanya kapa mabota a ka hare a ratoa, 'me a fafatsa ka tlas'a lefatše litsamaiso. 'Me lipeipi tse ling li na le ts'ebeliso e ntle.

Od: φ33.7-φ219.1 (mm)

Bofani ba Wall: 2.75-5.0 (mm)

Antiorrosive: 1) ho chesa li-grating 2) li koahelang

Qetellong State: 1) Grooved 2) Plain End 3) Screw & Screted

Ts'ebetso: Mollo le tsamaiso ea metsi le tsamaiso ea metsi a haha

Tekanyetso: ASTM A135, ASTM A795


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Peropes e koahetsoeng ke efe?

Pipe ke mofuta oa phala ea lijo tse jang nama kapa peō ea ka ntle le ka ntle ka mor'a ts'ebetso e ikhethang ea li-crosication tsa lik'hemik'hale tsa ho fihla ho 50 lilemo.

Pipe ea tšepe e ka koaheloang ka 3pe kapa e tlang epoxy

Phala ea tšepe ea tšepe Asst A312, ASTM A269 SS PIPE
Pipe ea Carbon Sense
  • Api 5l Pipe
  • Api 5l more b
  • Api 5l x42 / x52 / x65 / x80, PSL1 / PSL2
  • Astm a53 phala (kg b)
  • Astm a106 pipe (kgedd b / c)
  • Asst A252 Pipe
  • Asst A134 le A135
  • Astm a333 (sehlopha sa 3/6)
Alloy stel pipe Astm a335 p5 ho P91
Nickel Alloy Pipes Asst B161, Asst B622, Asst B444

Ho koaheloa ke meteria

Pe le ep

Mmala

E ntšo, e putsoa, ​​e putsoa, ​​e khubelu, e putsoa, ​​e tšoeu, e tšoeu, e tšoeu, e tšoeu, e tšoeu, e tšoeu, e joalo.

Botenya ba koae

Li-micrometer -c micrometer ea 400micmiMer-000 bakeng sa pe.
Li-micrometer - 400micmicrometer bakeng sa EP.

Mofuta oa koae

Dip DiP bakeng sa pe, ka hare le ka ntle le kantle ho EP

Mofuta oa Khokahano

Makhoaba a mangata, a lelekiloe ntle le tse ling.

Asst A135 (e ntšo le e motšo le e ntšo) sch10

Nd Od Botenya ba lebota Boima ba 'mele Khatello ea Teko
inch mm mm kg / m Mp
4/3 26.8 2.11 1.28 17.24
1 33.5 2.77 2.09 17.24
1-1 / 4 42.2 2.77 2.7 16.55
1-1 / 2 48.3 2.77 3.1 14.48
2 60.3 2.77 3.93 11.72
2-1 / 2 73 3.05 5.26 10.34
3 88.9 3.05 6.45 8.27
3-1 / 2 101.6 3.05 7.41 6.89
4 114.3 3.05 8.36 6.21
5 141.3 3.40 11.58 5.86
6 168.3 3.40 13.84 5.02
8 219 4.80 15.41 4.26

Asst A135 (e ntšo le e ntšo) sch40

Nd Od Botenya ba lebota Boima ba 'mele Khatello ea Teko
inch mm mm kg / m Mp
1/2 21.3 2.77 1.27 17.20
3/4 26.8 2.87 1.68 17.20
1 33.5 3.38 2.50 17.20
1-1 / 4 42.2 3.56 3.38 17.20
1-1 / 2 48.3 3.68 4.05 17.20
2 60.3 3.91 5.43 16.08
1-1 / 2 73 5.16 8.62 17.20
3 88.9 5.49 11.28 15.30
3-1 / 2 101.6 5.74 13.56 14.00
4 114.3 6.02 16.06 13.06
5 141.3 6.55 21.76 11.50
6 168.3 7.11 28.34 10.48
8 219.1 8.18 36.90 7.96

Astm a795 (e ntšo le e sootho)

Nd Od Sch 10 Sch 30/40
Botenya ba lebota Boima ba 'mele Botenya ba lebota Boima ba 'mele
(mm) (inch) (mm) (inch) (mm) (inch) (kg / mtrs) (lbs / ft) (mm) (inch) (kg / mtrs) (lbs / ft)
15 1/2 21.30 0.84 - - - - 2.77 0.109 1.27 0.85
20 3/4 26.70 1.05 2.11 0.083 1.28 0.96 2.87 0.113 1.69 1.13
25 1 33.40 1.32 2.77 0.109 2.09 1.41 3.38 0.133 2.50 1.68
32 1-1 / 4 42.20 1.66 2.77 0.109 2.69 1.81 3.56 0.14 3.39 2.27
40 1-1 / 2 48.30 1.90 2.77 0.109 3.11 2.09 3.68 0.145 4.05 2.72
50 2 60,30 2.38 2.77 0.109 3.93 2.64 3.91 0.154 5.45 3.66
65 2-1 / 2 73.00 2.88 3.05 0.12 5.26 3.53 5.16 0.203 8.64 5.80
80 3 88.90 3.50 3.05 0.12 6.46 4.34 5.49 0.216 11.29 7.58
90 3-1 / 2 101.60 4.00 3.05 0.12 7.41 4.98 5.74 0.226 13.58 9.12
100 4 114.30 4.50 3.05 0.12 8.37 5.62 6.02 0.237 16.09 10.80
125 5 141.30 5.56 3.4 0.134 11.58 7.78 6.55 0.258 21.79 14.63
150 6 168,30 6.63 3.4 0.134 13.85 9.30 7.11 0.28 28.29 18.99
200 8 219.10 8.63 4.78 0.188 25.26 16.96 7.04 0.277 36.82 24,72
250 10 273.10 10.75 4.78 0.188 31.62 21.23 7.08 0.307 51.05 34.27

Lintlha tse qaqileng

Phorop ea sprinkler PipeFire PIPrateW Pipesw Pipe ea fektheri (12)
Li-pperagin tsa fiprinler Pipefire PhalaFrant Pipedw Pipe ea fektheri (13)

  • E fetileng:
  • E 'ngoe: