Selelekela sa Tšepe ea M35
M35 hss bar ke tšepe ea cobalt e entsoeng ka mokhoa oa setso e kopantsoeng ka lebelo le phahameng. Mehato e fapaneng ea ts'ebetso ea tlhahiso e khethoa le ho laoloa e le hore sehlahisoa sa ho qetela se fumanoe se nang le sebopeho se setle mabapi le boholo ba khaba le kabo.
Lisebelisoa tsa Tšepe tsa M35
M35 hss bar ke tšepe ea sesebelisoa se lebelo le phahameng e loketseng lisebelisoa tsa ho seha tse kang, li-broaches, lipompo, ho sila, li-reamers, li-hob, li-shaper cutters, lisakha jj. Mabapi le ts'ebetso, M35 hss bar ke tšepe e chitja e ka sebelisoang maemong a ho seha moo litlhoko tsa ho thatafala ho chesang li leng bohlokoa. M35 hss bar e boetse e loketse lits'ebetso tsa mosebetsi o batang, moo litlhoko tse thata li behoang ho hanyetsa ho tsofala. Tšepe e na le motsoako o babatsehang oa ho hanyetsa ho tsofala le ho tiea 'me ka litsela tsena e phahametse litšepe tse batang tse kopantsoeng haholo.
Sebopeho sa Lik'hemik'hale sa Thepa ea Tšepe ea Lisebelisoa tsa M35
| ASTM A681 | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
| M35/ T11335 | 0.93 | ≤0.45 | ≤0.40 | 0.030 Max | 0.030 Max | 4.2 | 5.00 | 1.90 | 6.25 | 4.90 |
| DIN 17350 | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
| 1.3243/ S6-5-2-5 | 0.88~0.96 | ≤0.45 | ≤0.40 | 0.030 Max | 0.030 Max | 3.80~4.50 | 4.70~5.20 | 1.70~2.10 | 5.90~6.70 | 4.50~5.00 |
| GB/T 9943 | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
| W6Mo5Cr4V2Co5 | 0.80~0.90 | 0.20~0.45 | 0.15~0.40 | 0.030 Max | 0.030 Max | 3.75~4.50 | 4.50~5.50 | 1.75~2.25 | 5.50~6.50 | 4.50~5.50 |
| JIS G4403 | C | Si | Mn | P | S | Cr | Mo | V | W | Co |
| SKH55 | 0.87~0.95 | ≤0.45 | ≤0.40 | 0.030 Max | 0.030 Max | 3.80~4.50 | 4.70~5.20 | 1.70~2.10 | 5.90~6.70 | 4.50~5.00 |
Tafole ea Papiso ea Palo ea Tšepe ea Sehlahisoa sa Tšepe se Lebelo le Phahameng
| Jindalai | E tloaelehileng | Sehlopha sa tlholisano | ||
| JIS()Japane) | DIN | ISO | BOHLER | |
| M2 | SKH9 | 1.3343 | M2 | |
| 1.3343 | M2 | S600 | ||
| M42 | SKH59 | 1.3247 | M42 | S500 |
| M35 | SKH55 | 1.3343 | M35 | |
| 1.3343 | M35 | S705 | ||
| M1 | 1.3346 | M1 | ||
| W18 | 1.3355 | W18 | ||
Kereiti ea Phepelo ea Lihlahisoa tsa Tšepe e Potlakileng ka Lebelo le Phahameng
| Bara e chitja ea HSS | Sehlopha | Boholo | MOQ | |||
| 1.3343 | M2 | 2.5-260mm | (2.5-80mm) 500kg (81-160mm) 1000kg (161-260mm) 1500kg | |||
| 1.3243 | M35 | 2.5-160mm | ||||
| 1.3247 | M42 | 15-65mm | ||||
| 1.3346 | M1 | 2.5-205mm | ||||
| 1.3392 | M52 | 2.5-205mm | ||||
| M4 | 15-160mm | |||||
| M7 | 15-80mm | |||||
| W9 | 3.0-160mm | |||||
| Bare e bataletseng ea HSS | Sehlopha | Bophara | Botenya | MOQ(KG) | ||
| 1.3343 | M2 | 100-510mm | 14-70mm | 1000 kg bakeng sa boholo bo bong le bo bong | ||
| 100-320mm | 70-80mm | |||||
| 1.3247 | M42 | 100-320mm | 14-80mm | 1000 kg bakeng sa boholo bo bong le bo bong | ||
| Leqephe la HSS | Sehlopha | Bophara | Botenya | MOQ(KG) | ||
| 1.3343 | M2 | 600-810mm | 1.5-10mm | 1000 kg bakeng sa boholo bo bong le bo bong | ||
| Bare e Nyenyane e Folete&Sekwere | Sehlopha | Bophara | Botenya | MOQ(KG) | ||
| 1.3343 | M2 | 10-510mm | 3-100mm | 2000 kg bakeng sa boholo bo bong le bo bong | ||
| 1.3343 | M35 | |||||
-
Moetsi oa Lisebelisoa tsa Litšepe tsa Lebelo le Phahameng
-
M35 Sesebelisoa sa Tšepe se Lebelo le Phahameng
-
Sesebelisoa sa M7 se Potlakileng sa Tšepe se Chitja Bar
-
Fektheri ea Litšepe tsa Lisebelisoa tsa T1 e Potlakileng
-
EN45/EN47/EN9 Fektheri ea Tšepe ea Spring
-
Mofani oa Thupa ea Tšepe ea Selemo
-
Mofani oa Bare ea Tšepe ea Selemo
-
GCr15 Bearing Steel Bar
-
Fektheri ea Tšepe ea ho Bearing ea GCr15SiMn Chaena















