Kakaretso ea tšepe ea Channel
Tšepe ea kanale ke karolo ea tšepe e bōpehileng joaloka groove, ke ea kaho le tšebeliso ea mechine ea tšepe ea sebopeho sa carbon, ke karolo e rarahaneng ea tšepe, sebopeho sa karolo ea eona ke groove. Tšepe ea kanale e sebelisoa haholo-holo mohahong oa meaho, boenjiniere ba lebota la lesira, lisebelisoa tsa mechini le tlhahiso ea likoloi.
Tšepe ea kanale e sebelisoa haholo-holo mehahong ea meaho, tlhahisong ea likoloi, mehahong e meng ea indasteri le likhaboteng tse tsitsitseng, jj. Tšepe ea kanale hangata e sebelisoa ka tšepe ea H.
Tlhaloso
| Lebitso la Sehlahisoa | Tšepe ea Channel |
| Thepa | Q235; A36; SS400; ST37; SAE1006/1008; S275JR; Q345,S355JR; 16Mn; ST52 jj.ect, Kapa e Ikhethileng |
| Bokaholimo | E kentsweng ka galvanized pele / E kentsweng ka galvanized e chesang / E kentswe ka matla |
| Sebopeho | Mofuta oa C/H/T/U/Z |
| Botenya | 0.3mm-60mm |
| Bophara | 20-2000mm kapa e etselitsoeng motho ka mong |
| Bolelele | 1000mm ~ 8000mm kapa e etselitsoeng motho ka mong |
| Lisetifikeiti | ISO 9001 BV SGS |
| Ho paka | Sephutheloana se tloaelehileng sa indasteri kapa ho latela tlhoko ea moreki |
| Melao ea tefo | 30% T/T esale pele, tekanyo e bapileng le kopi ea B/L |
| Melao ea Khoebo: | FOB,CFR,CIF,EXW |
Chate ea Boholo ba Mokero oa C
Chate ea boholo bo ka tlase e thathamisa litekanyo tsa kanale ea tšepe ea C ea Amerika e tloaelehileng.
| Tlhophiso | Botebo | Bophara | Botenya | Boima (liponto ka leoto) |
| C 15 x 50 | 15" | 3.716" | 0.716" | 50 lbs/ft. |
| C 15 x 40 | 15" | 3.520" | 0.520" | 40 lbs/ft. |
| C 15 x 33.9 | 15" | 3.400" | 0.400" | 33.9 liponto/ft. |
| C 12 x 30 | 12" | 3.170" | 0.510" | 30 lbs/ft. |
| C 12 x 25 | 12" | 3.041" | 0.387" | 25 lbs/ft. |
| C 12 x 20.7 | 12" | 2.942" | 0.282" | 20.7 lbs/ft. |
| C 10 x 30 | 10" | 3.033" | 0.673" | 30 lbs/ft. |
| C 10 x 25 | 10" | 2.886" | 0.526" | 25 lbs/ft. |
| C 10 x 20 | 10" | 2.739" | 0.379" | 20 lbs/ft. |
| C 10 x 15.3 | 10" | 2.600" | 0.240" | 15.3 lbs/ft. |
| C 9 x 20 | 9" | 2.648" | 0.448" | 20 lbs/ft. |
| C 9 x 15 | 9" | 2.485" | 0.285" | 15 lbs/ft. |
| C 9 x 13.4 | 9" | 2.433" | 0.233" | 13.4 lbs/ft. |
| C 8 x 18.75 | 8" | 2.527" | 0.487" | 18.75 liponto/ft. |
| C 8 x 13.75 | 8" | 2.343" | 0.303" | 13.75 liponto/ft. |
| C 8 x 11.5 | 8" | 2.260" | 0.220" | 11.5 lbs/ft. |
| C 7 x 14.75 | 7" | 2.299" | 0.419" | 14.75 liponto/ft. |
| C 7 x 12.25 | 7" | 2.194" | 0.314" | 12.25 liponto/ft. |
| C 7 x 9.8 | 7" | 2.060" | 0.210" | 9.8 liponto/ft. |
| C 6 x 13 | 6" | 2.157" | 0.437" | 13 lbs/ft. |
| C 6 x 10.5 | 6" | 2.034" | 0.314" | 10.5 lbs/ft. |
| C 6 x 8.2 | 6" | 1.920" | 0.200" | 8.2 lbs/ft. |
| C 5 x 9 | 5" | 1.885" | 0.325" | 9 lbs/ft. |
| C 5 x 6.7 | 5" | 1.750" | 0.190" | 6.7 lbs/ft. |
| C 4 x 7.25 | 4" | 1.721" | 0.321" | 7.25 liponto/ft. |
| C 4 x 5.4 | 4" | 1.584" | 0.184" | 5.4 lbs/ft. |
| C 3 x 6 | 3" | 1.596" | 0.356" | 6 lbs/ft. |
| C 3 x 5 | 3" | 1.498" | 0.258" | 5 lbs/ft. |
| C 3 x 4.1 | 3" | 1.410" | 0.170" | 4.1 lik'hilograma/ft. |
Melemo ea Mokero oa Tšepe
Dikgetho tsa kanale ya tshepe e phutholotsweng ka ho tjhesa le e batang di fana ka mefuta e fapaneng ya dibopeho tse molemo tse etsang hore e be sesebediswa se tlwaelehileng bakeng sa dikopo tse ngata tsa kgwebo le tsa indasteri. Melemo ya kanale ya tshepe e kenyeletsa:
l Ho tjheseletsa hantle haholo
l Good qhoaele hanyetsa
l Ntlafatso ya bokgoni ba ho sebetsa
l Superior kobang le ho bopa












