Kakaretso ea Barsess Steel Steel Steel Steel Round Rood
STEELLAHI SOEL E LOKELANG E TSOANG PELE E TSOANG PELE E TSOANG PELE HO 1/16 "Charu 26" Bophahamong. Nearly all grades of stainless steel are stocked in round bar, including 302, 303, 304/L, 309/S, 310/S, 316/L, 317/L, 321, 321/H, 347, 347H, 410, 416 , 420, 440C, 1745, 170, Duplex 2205 le Alloy 20. Leraba la Wheins ka kakaretso le rekisoa boemong bo kolobisitsoeng ka kakaretso, leha e le limaraka tse ling tse kang 17-4 kapa e meng e ka bang 400 e kanna ea thatafatsoa ke ho phekola mocheso. Ba qeta ho mekoallo ba khona ho fapana 'me ba kenyelletsa mobu o batang, o boreleli, o boreleli, o le boreleli, o le setala, o ile oa tuka.
Litlhaloso tsa bara ba tšepe ba steels
Mofuta | Ts'epe e sa beng le mabalirods bar / ss rods |
Lintho tse bonahalang | 201, 20, 301, 302, 303, 304, 304, 304, 304, 304L, 310L, 310L, 310L, 310L, 310, 306, 306, 306, 306, 306, 3010, 410S, 416, 430, 904, jj |
DImeter | 10.0mm-180.0mm |
Bolelele | 6m kapa joalo ka tlhoko ea moreki |
Qeta | E poneloa, ea thotlehaE chesang e halikiloeng, e batang |
Tloaelo | Jis, Aisi, Asisi, GB, GB, GB, GB, DB, en, joalo-joalo. |
Moq | 1 ton |
Kopo | Mokhabiso, indasteri, jj. |
Setifikeiti | SGS, Iso |
Ho paka | Ho tsamaisa ho lelekisa packing |
Phapang lipakeng tsa bara tse ling tsa ho potoloha le Bar
Bara round e hantle feela joalokaha e utloahala; barasi ba barlindrical oa matloana. Bar e potolohileng e fumaneha ka limelong tse ngata tse fapaneng ho tloha 1/4 "ho fihlela ho 24".
Seteishene sa fatše se etsetsoa ka ho teneha. Ho halama ka mokhoa o kenang ke ntho e senang ho futhumatsa e sebelisang motlakase ho hlahisa mocheso o hlokahalang. Sebaka sa fatše sa sebali se hlahisoa ka ho fetohela le ho kuta bokaholimo ho boholo bo boletsoeng.
Sekepe se nepahetseng le sona se tsejoang ka hore se 'fetohe le ho ts'oaroa ha' shafong le ho hatakela ho potoloha mekoallo e entsoeng ka nepo le tšepe ea boleng bo holimo. Li phuntsoe ho netefatsa libaka tse otlolohileng le tse otlolohileng. Ts'ebetso ea Ts'ebetso e etselitsoe ho mamella haufi haholo bakeng sa ho qeta ka hlooho ho fihlela qetellong, ho thata le ho fihlela bophelo bo fokotsehileng.
Lihlahisoa tse fumanehang tsa bara ba seterateng sa tšepe
No | Kereiti (en) | Sehlopha (astm / ha e na) | C | N | Cr | Ni | Mo | Ba bang |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304l | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304ln | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | TI 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | NB 0.012 |
6 | 1.4567 | S304430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L / s31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.44336 | 316 / 316ln | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.44229 | S3653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.44332 | 316ti / s31635 | 0.04 | - | 17 | 10.6 | 2.1 | TI 0.30 |
12 | 1.44338 | 317l / s31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.44339 | 317lmn | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.44335 | 316lmod / 724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L / N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254 / 254smo | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 nb 0.05 |
19 | 1.4652 | S32654 / 654smo | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 nb 0.3-0.6 |
20 | 1.4162 | S3101 / ldx2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | MN4-6 CU0.1-0.8 |
21 | 1.4362 | S33304 / Safe2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205 / s3205 / s31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750 / Safe2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 cu0.5-1.0 |
25 | 1.4948 | 304h | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.48788 | 321h / s32169 / s32109 | 0.05 | - | 17.3 | 9 | - | TI 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 CE 0.03-0.08 |
28 | 1.4833 | 309s S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815 / 253Ma | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 ce 0.03-0.08 |
30 | 1.4845 | 310s / s31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 NB0.15-0.45 |
-
304 / 304L stain
-
410 416 Bar
-
ASTM 316 Bar Steel Roots
-
Bar ea Steels Round
-
Sehlopha sa 303 sa 304 sa tšepe se sephara se bataletseng sa tšepe
-
Sute ea Sus316L e na le bar
-
304 3166L Stain Selena Selang
-
Seteishene sa tšepe se lekanang se sa lekanang
-
Bar ea 304 steain Hexagon Bar
-
304 Lerata la tšepe le nang le tšepe
-
316L STEITEL TEMONE LE LITLHAKISO
-
7 × 7 (6 (6/1) 304 terata ea tšepe e sa sebetseng
-
Tele ea tšepe ea tšepe ea tšepe