Kakaretso ea mothapo oa lisekoere tsa tšepe
Motsoako oa lisekoere tsa tšepe ke mofuta o le mong oa liphaephe. Ho na le lisekoere tse chitja, liliba, li-actangal, mefuta ea phala ea hexataulic ea hexataulic le mefuta e metle ea tšepe. Khamphani ea Jindalai ke mofani oa karolo ea Jindala ke morekisi le moetsi oa lisekoere tsa SS 304 Squaring ka boholo le sekala se fapaneng. Ho na le limaraka tse 304, tse 316 tsa mela e nang le likhechana tse se nang kelello tse sebelisoang haholo indasteri. Ho boetse ho na le mefuta e meng ea lipeipi tse nang le letsoai le se nang thuso e kang duplex, marritic le lisebelisoa tsa tšepe tsa tšepe.
Litlhaloso tsa mothapo oa lisekoere tsa tšepe tsa tšepe
Liphoofolo tse nang le moea o mongata oa tšepe / tube | ||
Sehlopha sa tšepe | Loo 201, 301, 302, 303, 304, 304, 309, 309, 460, 4202 2507, 2101, 2304, 234SMO, 253ma, F55 | |
Tloaelo | Astm A213, A312, Astm A269, ASTM A778, Astm A789, Jis359, Gost93, GB13296 | |
Bokantle | Poshing, alisa, ho khetha, ho thothomela, borikhoe, boea, seipone, matte | |
Mofuta | E chesang e halikiloeng, e batang | |
Pipes Steels Pipe / Tube | ||
Boholo | Botenya ba lebota | 1mm-150mm (sch10-xxs) |
Bophara ba kantle | 6mm-2500mmm (3/8 "-100") | |
Pateel steel square Pipe / tube | ||
Boholo | Botenya ba lebota | 1mm-150mm (sch10-xxs) |
Bophara ba kantle | 4mm * 4mm-800mm * 800mm | |
Pipes ea steel e se nang steel Rectangalar Pipe / tube | ||
Boholo | Botenya ba lebota | 1mm-150mm (sch10-xxs) |
Bophara ba kantle | 6mm-2500mmm (3/8 "-100") | |
Bolelele | 4000mm, 5800mm, 6000mm, 12000mmm, kapa joalo ka ha ho hlokahala. | |
Melao ea khoebo | Lipehelo tsa theko | Fob, cif, cfr, cnf, ux |
Lipehelo tsa Tefo | T / T, l / c, bophirima Union Union, Paypal, DP, Da | |
Nako ea thomello | Matsatsi a 10-15 | |
Ho romelloa ho | Singapore, Indonesia, Spain, Korea, Malaysia, Dauwai, Dubai, Jubai, jj | |
Package | Sephutheloana se tloaelehileng sa kantle ho leoatle, kapa joalo ka ha ho hlokahala. | |
Boholo ba thepa | 20ft GP: 5898mmmmm (bolelele) x2352mmmmmmmmm (bophara) x2393 (High) 24-26cbm 40ft GP: 12032mm (bolelele) x2352mmmmmmmmm (bophara) x2393 (High) 54cbm 40ft HC: 12032 (bolelele) x2352mmmmmmmmmmmmmmmmmmmmmm (bophara) x2698 |
SS Square Hollow Karolo
Boholo ba lisekoere | Botenya ba tube | Sekwere tubing kg / limithara |
20 x 20 | 2 | 1.11 Square Tube |
25 x 25 | 2 | 1.43 Tube ea Square |
25 x 25 | 2.5 | 1.74 Square Tube |
25 x 25 | 3 | 2.04 e nang le lisekoere |
30 x 30 | 2 | 1.74 Square Tube |
30 x 30 | 2.5 | 2.14 lisekoere |
30 x 30 | 3 | 2.51 lisekoere |
30 x 30 | 3.2 | 2.65 lisekoere lisekoere |
40 x 40 | 2 | 2.37 lisekoere |
40 x 40 | 2.5 | 2.92 lisekoere lisekoere |
40 x 40 | 3 | 3.45 lisekoere lisekoere |
40 x 40 | 4 | 4,46 Tubes |
40 x 40 | 5 | 5.40 lisekoere |
50 x 50 | 2 | 3.00 lisekoere |
50 x 50 | 2.5 | 3.71 lisekoere |
50 x 50 | 3 | 4.39 lisekoere |
50 x 50 | 4 | 5.72 lisekoere |
50 x 50 | 5 | 6.97 Tubes |
50 x 50 | 6 | 8.20 lisekoere li-tubes |
50 x 50 | 8 | 10.50 lisekoere |
60 x 60 | 3 | 5.34 Tubes |
60 x 60 | 3.2 | 5.67 lisekoere |
60 x 60 | 3.6 | 6.34 Tubes |
60 x 60 | 4 | 6.97 Tubing |
60 x 60 | 5 | 8.54 tubing |
70 x 70 | 2.5 | 5.28 tubing |
70 x 70 | 3 | 6.28 tubing |
70 x 70 | 3.5 | 7.25 Tubing |
70 x 70 | 3.6 | 7.46 Tubing |
70 x 70 | 4 | 8.23 tubing |
70 x 70 | 5 | 10.10 Tubing |
70 x 70 | 8 | 15.29 Tubing |
70 x 70 | 10 | 19.13 Tubing |
80 x 80 | 3 | 7.22 Tubing |
80 x 80 | 3.5 | 8.35 tubing |
80 x 80 | 3.6 | 8.59 tubing |
80 x 80 | 4 | 9.48 Tubing |
80 x 80 | 5 | 11.70 tubing |
80 x 80 | 6 | 13.80 tubing |
80 x 80 | 6.3 | 14.40 Tubing |
80 x 80 | 8 | 17.83 tubing |
80 x 80 | 10 | 21.88 tubing |
90 x 90 | 3 | 8.16 Tubing |
90 x 90 | 3.5 | 9.45 tubing |
90 x 90 | 3.6 | 9.72 tubing |
90 x 90 | 4 | 10.70 tubing |
90 x 90 | 5 | 13.30 tubing |
90 x 90 | 6 | 15.70 Tubing |
90 x 90 | 6.3 | 16.40 Tubing |
90 x 90 | 8 | 20.32 Tubing |
90 x 90 | 10 | 25.53 tubing |
100 x 100 | 3 | 9.10 Tubing |
100 x 100 | 4 | 12.00 tubing |
100 x 100 | 5 | 14.80 Tubing |
100 x 100 | 6 | 17.60 tubing |
100 x 100 | 6.3 | 18.40 Tubing |
100 x 100 | 8 | 22.90 Tubes |
100 x 100 | 10 | 27.86 Tubes |
100 x 100 | 12 | 33.44 Tubes |
120 x 120 | 4 | 14.50 Tubes |
120 x 120 | 5 | 18.00 li-tubes |
120 x 120 | 6 | 21.30 Tubes |
120 x 120 | 6.3 | 22.30 Tubes |
120 x 120 | 8 | 27,90 Tubes |
120 x 120 | 10 | 34.13 Tubes |
120 x 120 | 12 | 39,94 Tubes |
120 x 120 | 16 | 54.64 Tubes |
140 x 140 | 6 | 25,97 Tubes |
140 x 140 | 8 | 32.89 Tubes |
140 x 140 | 10 | 41.15 Tubes |
150 x 150 | 4 | 18.30 Tubes |
150 x 150 | 5 | 22.70 Tubes |
150 x 150 | 6 | 27,00 li-tubes |
150 x 150 | 6.3 | 28.30 Tubes |
150 x 150 | 8 | 35.40 li-tubes |
150 x 150 | 10 | 43.47 Tubes |
150 x 150 | 12 | 53.48 Tubes |
150 x 150 | 16 | 65.05 Tubes |
160 x 160 | 6 | 27.39 Tubes |
160 x 160 | 8 | 36.90 Tubes |
160 x 160 | 10 | 46.88 Tubes |
180 x 180 | 5 | 27,97 Tubes |
180 x 180 | 6 | 33.26 Tubes |
180 x 180 | 8 | 43.00 Tubes |
180 x 180 | 10 | 53.00 Tubes |
180 x 180 | 12 | 61.01 Tubes |
180 x 180 | 12.5 | 65,20 Tubes |
180 x 180 | 16 | 81.30 Tubes |
200 x 200 | 5 | 31.18 Tubing |
200 x 200 | 6 | 37.09 Tubing |
200 x 200 | 8 | 48.00 Tubing |
200 x 200 | 10 | 59.30 Tubing |
200 x 200 | 12 | 68.84 Tubing |
200 x 200 | 12.5 | 73.00 tubing |
200 x 200 | 16 | 90.91 Tubing |
250 x 250 | 6 | 46.83 Tubing |
250 x 250 | 8 | 60.50 tubing |
250 x 250 | 10 | 75.00 tubing |
250 x 250 | 12 | 88.45 Tubing |
250 x 250 | 12.5 | 92.70 tubing |
250 x 250 | 16 | 111.48 Tubing |
300 x 300 | 6 | 55.30 Tubing |
300 x 300 | 8 | 74.18 Tubing |
300 x 300 | 10 | 90.70 tubing |
300 x 300 | 12 | 108.68 Tubing |
300 x 300 | 12.5 | 112.00 tubing |
300 x 300 | 16 | 141.84 tubing |
350 x 350 | 10 | 105.93 Tubing |
350 x 350 | 12 | 126.74 tubing |
350 x 350 | 16 | 166.94 Tubing |
400 x 400 | 8 | 97.56 Tubing |
400 x 400 | 10 | 121.95 Tubing |
400 x 400 | 12 | 151.97 Tubing |
400 x 400 | 16 | 191.94 Tubing KG / Metr |
SS SSRO STOG SOOD SOOD SOOD SOOD ka mm
Lebitso | Ses Square Pipes Ke Lerupolo 5 | SS SSWER COSE COLSE 10 | Sepheo sa lisekoere tsa SS SSS | |||||||
Inch | MM | Wt./mm | Kg./m | Kg./ft | Wt./mm | Kg./m | Kg./ft | Wt./mm | Kg./m | Kg./ft |
1/2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3/4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1/4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1/2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1/2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1/2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
-
Logging e khanyang
-
Tube e khethehileng e ikhethang ea Steel
-
T Share Triangle Tube Tube
-
304 tšepe ea tšepe ea tšepe ea tšepe
-
304 Phala ea tšepe e sa sebetseng
-
3166 316 l stein phala ea tšepe
-
904l steins phala & tube
-
A312 tP 310s TP 310s steins
-
A312 tp316l spain phala ea tšepe
-
Asst a312 e se nang leoatle e se nang letho e se nang letho
-
SS321 304L STEELANES PIPE PPI
-
Phala ea tšepe ea tšepe