Kakaretso ea tšepe ea Sus316
Lirabele tse 316 ke mofuta oa stytitic o tsebahalang oa tšepe e se nang mabele bakeng sa eona ea 2-3% ea molybdenlum. Molebeli ea kentsoeng o etsa hore tšepe e loanele le ho ts'oaroa, hammoho le ho ntlafatsa ha ho bontšoa ho hanyetsa ha ho hlalosoa mocheso o phahameng. Ho tloha ka thaepa 316 tšepe ea tšepe e nang le bo-MolyBdenum e na le ho hanyetsa tlhaselo ea lik'hemik'hale ho feta 304. Mofuta oa 316 o hloekile, o hloekile, o hloekile. Ho santimetsoe haholo ke tharollo ea li-clolfuric acid, li-clonides, li-brolomides, li-bromides, li-bromides, li-bromides le mafura a mangata mocheso o phahameng.
Tlhaloso ea tšepe e se nang thuso ea Sus316
Lebitso la Product | Leqephe la steel le steel |
Sebopeho sa sebopeho | Sheet/ plate / Coil / Strip |
Mokhoa | Cold Rolled / e chesang |
Bokantle | 2b, No.1, Ba, No.4, HL HL Brushed, 8K Seipone, o qhekelloa |
Mmala | 'Mala oa tlhaho, e ka ba Tatanium Lebala le Letšo, Grear Soul, Great Red, Green, Emerald Barder |
Bonyane | 0.1MM-200mm |
Bolelele bo tloaelehileng | 2000mm, 244mmm, 2500mm, 3000mm, 6000mm |
Bophara bo tloaelehileng | 1000mm, 1220mm, 1500mm, 1800mm, 2000mm, 2000mm-3000mmmm |
Boholo bo tloaelehileng | 1000mm x 2000mmmmmm x 3000mm 4 'x 8' 4 'X 10' 5 'x 10' 5 'x 20' Ka holimo ke boholo ba rona bo tloaelehileng ba leqephe la tšepe le nang le steel, le ka tlisoa nakong ea letsatsi la 5. Boholo bo bong bo ka etsoa |
Bohale | Molomo oa Mill Fair, Edge Edge |
Tlhahlobo | Tlhahlobo ea motho oa boraro e ka amoheloa, Sgs |
Moq | 5 Ton |
Bokhoni ba phepelo | 8000 Ton / Khoeli |
Nako ea thomello | Ka hare10-15matsatsi ka mor'a ho netefatsa taelo |
Tefo ea Tefo | 30% tt e le depositi le tekanoKhahlano le kopi ea B / L |
Package | Patlisiso e tloaelehileng ea leoatle e loketseng |
Melemo | Ho bontša botle ba boleng ba hau, ho hanyetsa ho hanyetsa ha ho hanyetsa le ho khabisa mekhabiso e matla |
SS316 & SS316L & SS316h CompSoution
Keletso | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
Ss366 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
Ss316h | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
-
Selemo sa Seipone sa 2014 sa seipone se nang le tšepe sa tšepe se sile
-
La66L 2b Checkered leqephe la tšepe
-
304 Colored leqephe la pampiri e nang le tšepe
-
Litoro tse 430 tse nang le tšepe e nang le tšepe
-
SIOL304 e ngolisitsoeng le pampiri e se nang steels
-
Leqephe la J1 J3 J3 J5 J5 STEITEL
-
SOANS304 BA BATEGER STEEEL STEEL STEEL STEELS
-
Pvd 316 pampiri e mebala-bala e se nang steeles
-
Sus316 Ba 2b stalsess Steels Traets Virger
-
430 e fine e batang e halikiloeng