Kakaretso
Pipe ea tšepe e nang le sebōpeho se khethehileng ke lebitso le akaretsang la liphaephe tsa tšepe tse nang le likarolo tse ling tsa sefapano ntle le liphaephe tse chitja. Ho ea ka lipeipi tsa tšepe tse sa tšoaneng le boholo ba tsona, li ka aroloa ka liphaephe tsa tšepe tse nang le sebōpeho se khethehileng se lekanang le lebota, liphaephe tsa tšepe tse nang le sebōpeho se khethehileng, tse nang le bophara bo fapaneng. Nts'etsopele ea liphaephe tse nang le sebōpeho se khethehileng ke haholo-holo nts'etsopele ea mefuta e sa tšoaneng ea lihlahisoa, ho kenyelletsa le sebopeho sa karolo, thepa le ts'ebetso. Mokhoa oa Extrusion, mokhoa oa oblique die rolling le mokhoa o batang oa ho taka ke mekhoa e sebetsang ea ho hlahisa liphaephe tse nang le profil, tse loketseng ho hlahisa liphaephe tse nang le likarolo tse fapaneng le lisebelisoa. E le hore re hlahise mefuta e mengata ea li-tubes tse nang le sebōpeho se khethehileng, re boetse re tlameha ho ba le mekhoa e sa tšoaneng ea tlhahiso. Motheong oa setšoantšo sa pele se batang, k'hamphani ea rona e ntlafalitse mekhoa e mengata ea tlhahiso e kang ho taka roll, extrusion, hydraulic pressure, rotary rolling, spinning, rolling e tsoelang pele, rotary forging le e sa shoeng, 'me e lula e ntlafatsa le ho theha lisebelisoa tse ncha. ditsamaiso.
Tlhaloso
Mofuta oa Khoebo | Ho hlahisa le ho romela kantle ho naha | ||||
Sehlahisoa | Peipi ea tšepe e sa tsitsang ea carbon / Peipi ea tšepe ea motsoako | ||||
KHOETSO MOKHETHI | OD 8mm~80mm (OD:1"~3.1/2") botenya 1mm~12mm | ||||
Lintho tse bonahalang le maemo | |||||
Ntho | Maemo a Sechaena | Tekanyetso ea Amerika | Maemo a Sejapane | Tekanyetso ea Sejeremane | |
1 | 20# | ASTM A106B ASTM A53B ASTM A179C AISI1020 | STKM12A/B/C STKM13A/B/C STKM19A/C STKM20A S20C | St45-8 St42-2 St45-4 CK22 | |
2 | 45# | AISI1045 | STKM16A/C STKM17A/C S45C | CK45 | |
3 | 16Mn | A210C | STKM18A/B/C | St52.4St52 | |
Melao le lipehelo | |||||
1 | Ho paka | ka bongata ka lebanta la tšepe; lipheletsong tse beveled; penta varnish; matshwao phapeng. | |||
2 | Tefo | T/T le L/C | |||
3 | Min.Qty | 5 lithane ka boholo. | |||
4 | Mamella | OD +/-1%; Botenya:+/-1% | |||
5 | Nako ea thomello | 15days bakeng sa taelo e fokolang. | |||
6 | sebopeho se khethehileng | hex,triangle,oval,octagonal,square,palesa,gear,leino, D-shaped jj. |
O THABISENG LE lisampole RE AMOHELA HO HLAHELA LIPEPI TSE NTSHA TSA POPO.